Do you have a list of products you are looking to source?
Send us the whole list and get Special discounted prices
Design | |
---|---|
Colour name | Iron |
Product type | Chromebook |
Housing material | Plastic |
Form factor | Clamshell |
Product colour | Black |
Display | |
HD type | HD |
Display surface | Matt |
Panel type | LCD |
LED backlight | Yes |
Touchscreen | Yes |
Display resolution | 1366 x 768 pixels |
Display diagonal | 14" |
Maximum refresh rate | 60 Hz |
Native aspect ratio | 16:9 |
Processor | |
Processor frequency | 1.1 GHz |
Processor model | N4500 |
Processor cores | 2 |
Processor manufacturer | Intel |
Processor family | Intel® Celeron® |
Memory | |
Memory form factor | On-board |
Internal memory | 4 GB |
Internal memory type | LPDDR4x-SDRAM |
Maximum internal memory | 4 GB |
Storage | |
Storage media | Flash |
Optical drive type | No |
Card reader integrated | Yes |
Compatible memory cards | MicroSD (TransFlash) |
Total storage capacity | 32 GB |
Graphics | |
Discrete graphics card | No |
On-board graphics card family | Intel® UHD Graphics |
On-board graphics card | Yes |
On-board graphics card model | Intel® UHD Graphics |
Discrete graphics card model | Not available |
Audio | |
Number of built-in speakers | 2 |
Built-in microphone | Yes |
Camera | |
Front Camera | Yes |
Optical drive | |
Optical drive type | No |
Network | |
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
Bluetooth | Yes |
Bluetooth version | 5.1 |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
USB Type-C DisplayPort Alternate Mode | Yes |
Combo headphone/mic port | Yes |
USB Power Delivery | Yes |
Charging port type | DC-in jack |
Keyboard | |
Pointing device | Touchpad |
Numeric keypad | No |
Software | |
Operating system installed | ChromeOS |
Technical details | |
Housing material | Plastic |
Form factor | Clamshell |
Product colour | Black |
Processor special features | |
CPU configuration (max) | 1 |
Battery | |
Battery technology | Lithium Polymer (LiPo) |
Number of battery cells | 3 |
Battery life (max) | 11.5 h |
Battery capacity | 4343 mAh |
Battery capacity | 48.8 Wh |
Battery voltage | 11.25 V |
Removable battery | Yes |
Battery weight | 7.5 oz (212.7 g) |
All packages are shipped same day if the order is placed before 3PM CST
We use UPS/FedEx to ship the packages with different service levels offered by UPS/FedEx
Overnight Shipping take 1 business day
Expedited Shipping take about 2-3 business days
Ground shipping take about 3-5 business days
You can select the desired service level at Checkout and we will make sure the package is shipped as per
the selected service level.
We Accept
i) PayPal
ii) All Credit & Debit Cards
iii) Purchase Orders
iv) Check
v) Bank Transfer/ACH/Wire Transfer
To process the order through Paypal/CC, you can simply checkout and process the payment.
If you want to issue us Purchase Order/Check/Bank Transfer, Please contact us at the following
details
Call: 469.458.9636
Email: sales@dcsupplies.net
If you have any queries, please contact us at the following details and we will be happy to help
Call
469.458.9636
469.458.9638
Email
sales@dcsupplies.net