Do you have a list of products you are looking to source?
Send us the whole list and get Special discounted prices
Intel Core i5-1235U (12MB Cache), 16GB LPDDR5-SDRAM, 512GB SSD, 35.6 cm (14") WUXGA 1920 x 1200 IPS, Intel Iris Xe Graphics, WLAN, Webcam, Windows 11 Pro 64-bit
Redesigned with collaboration in mindThe 10th generation of our premium ThinkPad X1 Carbon laptop is built on the Intel® Evo platform and powered by up to 12th Gen Intel® Core™ vPro® processors. It still has the legendary ThinkPad keyboard, only now we’ve redesigned the keys to create better airflow, in addition to rear exhaust ventilation. We’ve also transformed the camera into a Communications Bar to improve videoconferencing.
Serious productivity enhancer
Powered by 12th Gen Intel® Core™ vPro® processors—with up to 14 cores—our legendary ThinkPad X1 Carbon Gen 10 laptop takes multitasking to the next level. These CPUs have a revolutionary design that intelligently allocates workloads to the right thread, on the right core, at the right time—which allows for better video collaboration and productivity based on how you’re actually using your device.
Design | |
---|---|
Product type | Notebook |
Housing material | Aluminum, Carbon fiber |
Form factor | Clamshell |
Product colour | Black |
Display | |
HD type | WUXGA |
Panel type | IPS |
LED backlight | Yes |
Display brightness | 400 cd/m² |
Contrast ratio (typical) | 1000:1 |
Touchscreen | No |
Display resolution | 1920 x 1200 pixels |
Display diagonal | 14" |
Anti-glare screen | Yes |
RGB colour space | sRGB |
Colour gamut | 100% |
Native aspect ratio | 16:10 |
Processor | |
Processor generation | 12th gen Intel® Core™ i5 |
Configurable TDP-down | 12 W |
Processor cache type | Smart Cache |
Processor cache | 12 MB |
Processor model | i5-1235U |
Processor boost frequency | 4.4 GHz |
Processor cores | 10 |
Motherboard chipset | Intel SoC |
Processor manufacturer | Intel |
Processor family | Intel® Core™ i5 |
Memory | |
Memory form factor | On-board |
Internal memory | 16 GB |
Internal memory type | LPDDR5-SDRAM |
Memory clock speed | 5200 MHz |
Maximum internal memory | 16 GB |
Storage | |
SSD form factor | M.2 |
Storage media | SSD |
Optical drive type | No |
Number of SSDs installed | 1 |
SSD capacity | 512 GB |
SSD interface | PCI Express |
Card reader integrated | No |
Total storage capacity | 512 GB |
Total SSDs capacity | 512 GB |
NVMe | Yes |
Graphics | |
Discrete graphics card | No |
On-board graphics card | Yes |
On-board graphics card model | Intel Iris Xe Graphics |
Discrete graphics card model | Not available |
Audio | |
Audio chip | Realtek ALC3306 |
Number of microphones | 4 |
Audio system | Dolby Atmos |
Number of built-in speakers | 4 |
Built-in microphone | Yes |
Camera | |
Front camera | Yes |
Front camera resolution | 1920 x 1080 pixels |
Privacy camera | Yes |
Privacy type | Privacy shutter |
Front camera HD type | Full HD |
Optical drive | |
Optical drive type | No |
Network | |
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
WLAN controller model | Intel Wi-Fi 6E AX211 |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
Ethernet LAN | No |
Bluetooth | Yes |
Bluetooth version | 5.1 |
WWAN | Not installed |
Antenna type | 2x2 |
WLAN controller manufacturer | Intel |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB Type-C DisplayPort Alternate Mode | Yes |
USB Sleep-and-Charge ports | 1 |
USB Sleep-and-Charge | Yes |
HDMI ports quantity | 1 |
Combo headphone/mic port | Yes |
USB Power Delivery | Yes |
Thunderbolt 4 ports quantity | 2 |
Intel® Thunderbolt 4 | Yes |
Keyboard | |
Pointing device | ThinkPad UltraNav |
Keyboard layout | QWERTY |
Numeric keypad | No |
Spill-resistant keyboard | Yes |
Keyboard backlit | Yes |
Keyboard language | English |
Software | |
Operating system language | English |
Operating system architecture | 64-bit |
Recovery operating system | Windows 10 Pro |
Operating system installed | Windows 11 Pro |
Technical details | |
Housing material | Aluminum, Carbon fiber |
Form factor | Clamshell |
Product colour | Black |
Sustainability certificates | ENERGY STAR, EPEAT Gold, RoHS, TCO |
Processor special features | |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel Trusted Execution Technology | Yes |
Intel Flex Memory Access | Yes |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Execute Disable Bit | Yes |
Embedded options available | No |
CPU configuration (max) | 1 |
Intel Virtualization Technology (VT-x) | Yes |
Battery | |
Battery technology | Lithium Polymer (LiPo) |
Battery capacity | 57 Wh |
Fast charging | Yes |
Power | |
AC adapter power | 65 W |
AC adapter frequency | 50 - 60 Hz |
AC adapter input voltage | 100 - 240 V |
Security | |
Password protection | Yes |
Cable lock slot type | Kensington |
Trusted Platform Module (TPM) | Yes |
Password protection type | Power on, Supervisor, SSD |
Fingerprint reader | Yes |
Cable lock slot | Yes |
Smart card reader | No |
Trusted Platform Module (TPM) version | 2.0 |
Operational conditions | |
Operating temperature (T-T) | 5 - 35 °C |
Storage temperature (T-T) | 5 - 43 °C |
Operating relative humidity (H-H) | 8 - 95% |
Storage relative humidity (H-H) | 5 - 95% |
Maximum shipping altitude | 120000" (3048 m) |
Certificates | |
Certification | MIL-STD-810H, ErP Lot 3 |
Sustainability | |
Sustainability certificates | ENERGY STAR, EPEAT Gold, RoHS, TCO |
Weight & dimensions | |
Width | 12.4" (315.6 mm) |
Depth | 8.76" (222.5 mm) |
Height | 0.605" (15.4 mm) |
Weight | 2.47 lbs (1.12 kg) |
Other features | |
WLAN controller model | Intel Wi-Fi 6E AX211 |
On-board graphics card | Yes |
Audio system | Dolby Atmos |
Maximum shipping altitude | 120000" (3048 m) |
Anti-glare screen | Yes |
All packages are shipped same day if the order is placed before 3PM CST
We use UPS/FedEx to ship the packages with different service levels offered by UPS/FedEx
Overnight Shipping take 1 business day
Expedited Shipping take about 2-3 business days
Ground shipping take about 3-5 business days
You can select the desired service level at Checkout and we will make sure the package is shipped as per
the selected service level.
We Accept
i) PayPal
ii) All Credit & Debit Cards
iii) Purchase Orders
iv) Check
v) Bank Transfer/ACH/Wire Transfer
To process the order through Paypal/CC, you can simply checkout and process the payment.
If you want to issue us Purchase Order/Check/Bank Transfer, Please contact us at the following
details
Call: 469.458.9636
Email: sales@dcsupplies.net
If you have any queries, please contact us at the following details and we will be happy to help
Call
469.458.9636
469.458.9638
Email
sales@dcsupplies.net