Do you have a list of products you are looking to source?
Send us the whole list and get Special discounted prices
The ThinkSmart Hub meeting room device is making meetings more efficient than ever. Built on the Microsoft Teams platform with 8th Gen Intel® Core™ processors, the redesigned Hub has a slimmer design with a sleeker display, more speakers and microphones, an innovative single-cable mechanism, and more visible indicator lights. It’s still scalable across room sizes and features one-touch meeting start, for the best possible Microsoft Teams experience.
Display | |
---|---|
HD type | Full HD |
Display diagonal | 10.1" |
Display resolution | 1920 x 1200 pixels |
Touchscreen | Yes |
Display brightness | 320 cd/m² |
Native aspect ratio | 16:10 |
Anti-glare screen | Yes |
Processor | |
Processor generation | 8th gen Intel® Core™ i5 |
Configurable TDP-down | 10 W |
Configurable TDP-down frequency | 0.8 GHz |
Processor frequency | 1.6 GHz |
Processor boost frequency | 4.1 GHz |
Processor family | Intel® Core™ i5 |
Processor model | i5-8365U |
Processor cores | 4 |
Processor cache | 6 MB |
Motherboard chipset | Intel SoC |
Processor manufacturer | Intel |
Configurable TDP-up frequency | 1.9 GHz |
Configurable TDP-up | 25 W |
Memory | |
Memory form factor | On-board |
Internal memory | 8 GB |
Memory layout (slots x size) | 1 x 8 GB |
Maximum internal memory | 8 GB |
Internal memory type | DDR4-SDRAM |
Memory clock speed | 2400 MHz |
Hard drive | |
Number of storage drives installed | 1 |
Storage media | SSD |
Total storage capacity | 256 GB |
Storage | |
Number of storage drives installed | 1 |
Storage media | SSD |
Total storage capacity | 256 GB |
Optical drive type | No |
Card reader integrated | No |
SSD interface | PCI Express 3.0 |
SSD capacity | 256 GB |
Number of SSDs installed | 1 |
SSD form factor | M.2 |
Total SSDs capacity | 256 GB |
NVMe | Yes |
Graphics | |
Discrete graphics card | No |
On-board graphics card | Yes |
Discrete graphics card model | Not available |
On-board graphics card model | Intel® UHD Graphics |
Audio | |
Number of speakers | 4 |
Audio system | HD |
Built-in speaker(s) | Yes |
RMS rated power | 12 W |
Built-in microphone | Yes |
Camera | |
Built-in camera | No |
Optical drive | |
Optical drive type | No |
Network | |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Wi-Fi | Yes |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Bluetooth | Yes |
Bluetooth version | 5.0 |
WLAN controller model | Intel Dual Band Wireless-AC 9560 |
Antenna type | 2x2 |
WLAN controller manufacturer | Intel |
Ports & interfaces | |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
Combo headphone/mic port | Yes |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
HDMI version | 1.4a |
Technical details | |
Product type | All-in-One PC |
Product colour | Black |
Box contents | ThinkSmart One Cable (1.83m) |
Sustainability certificates | RoHS |
Security | |
Cable lock slot type | Kensington |
Trusted Platform Module (TPM) | Yes |
HDD user password | Yes |
Cable lock slot | Yes |
BIOS password | Yes |
Design | |
Cable lock slot type | Kensington |
Product colour | Black |
Cable lock slot | Yes |
Colour name | Black |
Performance | |
Product type | All-in-One PC |
Motherboard chipset | Intel SoC |
Trusted Platform Module (TPM) | Yes |
HDD user password | Yes |
BIOS password | Yes |
Intel® vPro™ Platform Eligibility | Yes |
Trusted Platform Module (TPM) version | 2.0 |
Software | |
Operating system language | English |
Operating system installed | Windows 10 IoT Enterprise |
Operating system architecture | 64-bit |
Processor special features | |
Enhanced Intel SpeedStep Technology | Yes |
Intel Clear Video Technology | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel TSX-NI | Yes |
Intel Trusted Execution Technology | Yes |
Intel Stable Image Platform Program (SIPP) | Yes |
Intel Software Guard Extensions (Intel SGX) | Yes |
Intel Flex Memory Access | Yes |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel 64 | Yes |
Idle States | Yes |
Execute Disable Bit | Yes |
Embedded options available | No |
CPU configuration (max) | 1 |
Intel Virtualization Technology (VT-x) | Yes |
Intel® vPro™ Platform Eligibility | Yes |
Power | |
AC adapter power | 90 W |
Multimedia | |
Built-in camera | No |
Weight & dimensions | |
Width (with stand) | 9.45" (240 mm) |
Depth (with stand) | 7.87" (200 mm) |
Height (with stand) | 7.3" (185.3 mm) |
Weight (with stand) | 5.4 lbs (2.45 kg) |
Certificates | |
Certification | TÜV |
Sustainability | |
Sustainability certificates | RoHS |
Packaging content | |
Mouse included | No |
Keyboard included | No |
Other features | |
On-board graphics card | Yes |
SSD interface | PCI Express 3.0 |
SSD capacity | 256 GB |
Processor manufacturer | Intel |
Number of SSDs installed | 1 |
Intel® vPro™ Platform Eligibility | Yes |
All packages are shipped same day if the order is placed before 3PM CST
We use UPS/FedEx to ship the packages with different service levels offered by UPS/FedEx
Overnight Shipping take 1 business day
Expedited Shipping take about 2-3 business days
Ground shipping take about 3-5 business days
You can select the desired service level at Checkout and we will make sure the package is shipped as per
the selected service level.
We Accept
i) PayPal
ii) All Credit & Debit Cards
iii) Purchase Orders
iv) Check
v) Bank Transfer/ACH/Wire Transfer
To process the order through Paypal/CC, you can simply checkout and process the payment.
If you want to issue us Purchase Order/Check/Bank Transfer, Please contact us at the following
details
Call: 469.458.9636
Email: sales@dcsupplies.net
If you have any queries, please contact us at the following details and we will be happy to help
Call
469.458.9636
469.458.9638
Email
sales@dcsupplies.net