Do you have a list of products you are looking to source?
Send us the whole list and get Special discounted prices
The Lenovo 20UN0057US With a starting weight of less than one kilogram / two pounds, the ThinkPad X1 Nano laptop is our lightest ThinkPad ever. Yet it’s a heavyweight performer. Packed with 11th Gen Intel® power, this 13" laptop features a choice of Windows 10 or Linux operating systems. It also boasts productivity-rich features like always-on responsiveness, optional 5G functionality, speedy Thunderbolt™ 4, Rapid Charge, and a 16:10 aspect ratio for more screens.
Design | |
---|---|
Product Type | Notebook 20UN0057US |
Form factor | Clamshell |
Product colour | Black |
Display | |
HD type | 2K Ultra HD |
Panel type | IPS |
LED backlight | Yes |
Display brightness | 450 cd/m² |
Contrast ratio (typical) | 1000:1 |
Touchscreen | Yes |
Display resolution | 2160 x 1350 pixels |
Display diagonal | 13" |
RGB colour space | sRGB |
Colour gamut | 100% |
Native aspect ratio | 16:10 |
Processor | |
Processor generation | 11th gen Intel® Core™ i7 |
Configurable TDP-down | 7 W |
Configurable TDP-down frequency | 0.9 GHz |
Processor cache | 12 MB |
Processor model | i7-1160G7 |
Processor boost frequency | 4.4 GHz |
Processor cores | 4 |
Processor manufacturer | Intel |
Processor family | Intel® Core™ i7 |
Configurable TDP-up frequency | 2.1 GHz |
Configurable TDP-up | 15 W |
Memory | |
Memory form factor | On-board |
Internal memory | 16 GB |
Internal memory type | LPDDR4x-SDRAM |
Memory clock speed | 4266 MHz |
Maximum internal memory | 16 GB |
Storage | |
SSD form factor | M.2 |
Storage media | SSD |
Optical drive type | No |
Number of SSDs installed | 1 |
SSD capacity | 512 GB |
SSD interface | NVMe, PCI Express 3.0 |
Card reader integrated | No |
Total storage capacity | 512 GB |
Total SSDs capacity | 512 GB |
NVMe | Yes |
Graphics | |
Discrete graphics card | No |
On-board graphics card | Yes |
On-board graphics card model | Intel Iris Xe Graphics |
Discrete graphics card model | Not available |
Audio | |
Audio chip | Realtek ALC3306 |
Number of microphones | 4 |
Audio system | Dolby Atmos |
Number of built-in speakers | 4 |
Built-in microphone | Yes |
Camera | |
Front camera | Yes |
Privacy camera | Yes |
Privacy type | Privacy shutter |
Front camera HD type | HD |
Infrared (IR) camera | Yes |
Optical drive | |
Optical drive type | No |
Network | |
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
WLAN controller model | Intel Wi-Fi 6 AX201 |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
Bluetooth | Yes |
Bluetooth version | 5.2 |
Antenna type | 2x2 |
WLAN controller manufacturer | Intel |
Ports & interfaces | |
USB Type-C DisplayPort Alternate Mode | Yes |
Combo headphone/mic port | Yes |
USB Power Delivery | Yes |
USB4 Gen 3x2 ports quantity | 2 |
Keyboard | |
Pointing device | ThinkPad UltraNav |
Numeric keypad | No |
Spill-resistant keyboard | Yes |
Keyboard backlit | Yes |
Keyboard language | English |
Software | |
Operating system language | English |
Operating system architecture | 64-bit |
Operating system installed | Windows 10 Pro |
Technical details | |
Form factor | Clamshell |
Product colour | Black |
Sustainability certificates | ENERGY STAR, EPEAT Gold, RoHS, TCO |
Processor special features | |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel Trusted Execution Technology | No |
Intel Stable Image Platform Program (SIPP) | No |
Intel Software Guard Extensions (Intel SGX) | No |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Idle States | Yes |
Embedded options available | No |
CPU configuration (max) | 1 |
Intel Virtualization Technology (VT-x) | Yes |
Battery | |
Battery technology | Lithium Polymer (LiPo) |
Battery life (max) | 13.6 h |
Battery capacity (Watt-hours) | 48 Wh |
Fast charging | Yes |
Power | |
AC adapter power | 65 W |
Security | |
Password protection | Yes |
Trusted Platform Module (TPM) | Yes |
Password protection type | HDD, Power on, Supervisor |
Fingerprint reader | Yes |
Certificates | |
Certification | MIL-STD-810H |
Sustainability | |
Sustainability certificates | ENERGY STAR, EPEAT Gold, RoHS, TCO |
Weight & dimensions | |
Width | 11.5" (292.9 mm) |
Depth | 8.18" (207.8 mm) |
Height (front) | 0.563" (1.43 cm) |
Height (rear) | 0.677" (1.72 cm) |
Weight | 34.2 oz (969 g) |
Other features | |
WLAN controller model | Intel Wi-Fi 6 AX201 |
On-board graphics card | Yes |
Audio system | Dolby Atmos |
All packages are shipped same day if the order is placed before 3PM CST
We use UPS/FedEx to ship the packages with different service levels offered by UPS/FedEx
Overnight Shipping take 1 business day
Expedited Shipping take about 2-3 business days
Ground shipping take about 3-5 business days
You can select the desired service level at Checkout and we will make sure the package is shipped as per
the selected service level.
We Accept
i) PayPal
ii) All Credit & Debit Cards
iii) Purchase Orders
iv) Check
v) Bank Transfer/ACH/Wire Transfer
To process the order through Paypal/CC, you can simply checkout and process the payment.
If you want to issue us Purchase Order/Check/Bank Transfer, Please contact us at the following
details
Call: 469.458.9636
Email: sales@dcsupplies.net
If you have any queries, please contact us at the following details and we will be happy to help
Call
469.458.9636
469.458.9638
Email
sales@dcsupplies.net