Do you have a list of products you are looking to source?
Send us the whole list and get Special discounted prices
The ThinkPad T14 Gen 3 is built to perform. Powered by up to Intel vPro® with 12th Gen Intel® Core™ i7 vPro® processors, it zips through any task. With next-gen storage and memory, plus stunning discrete graphics options, including Intel® Iris® Xe and NVIDIA® GeForce RTX™, this laptop can take your productivity and creativity to new heights, wherever life takes you.
WORLD-RENOWNED BUSINESS TOOLS
Performance and durability in our flagship laptop series. The superior design and build of the ThinkPad T Series, as well as our award-winning, spill-resistant keyboards, exceptional security features, and strong performance set these laptops as the gold standard.
Design | |
---|---|
Colour name | Thunder Black |
Product Type | Notebook |
Housing material | Polycarbonate (PC), Polyphenylene sulfide (PPS) |
Form factor | Clamshell |
Product colour | Black |
Display | |
HD type | WUXGA |
Panel type | IPS |
LED backlight | Yes |
Display brightness | 300 cd/m² |
Contrast ratio (typical) | 700:1 |
Touchscreen | No |
Display resolution | 1920 x 1200 pixels |
Display diagonal | 14" |
Anti-glare screen | Yes |
RGB color space | NTSC |
Color gamut | 45% |
Native aspect ratio | 16:10 |
Processor | |
Processor Generation | 12th gen Intel® Core™ i7 |
Configurable TDP-down | 20 W |
Processor cache | 18 MB |
Processor model | i7-1260P |
Processor boost frequency | 4.7 GHz |
Processor cores | 12 |
Motherboard chipset | Intel SoC |
Processor manufacturer | Intel |
Processor family | Intel® Core™ i7 |
Memory | |
Memory form factor | On-board + SO-DIMM |
Internal memory | 16 GB |
Internal memory type | DDR4-SDRAM |
Memory clock speed | 3200 MHz |
Memory slots | 1x SO-DIMM |
Maximum internal memory | 40 GB |
Memory channels | Dual-channel |
Storage | |
SSD form factor | M.2 |
Storage media | SSD |
Optical drive type | No |
Number of SSDs installed | 1 |
SSD capacity | 512 GB |
SSD interface | NVMe, PCI Express 4.0 |
Card reader integrated | No |
Total storage capacity | 512 GB |
Total SSDs capacity | 512 GB |
NVMe | Yes |
Graphics | |
Discrete graphics card | No |
On-board graphics card | Yes |
On-board graphics card model | Intel Iris Xe Graphics |
Discrete graphics card model | Not available |
Audio | |
Audio chip | Realtek ALC3287 |
Number of microphones | 2 |
Audio system | Dolby Audio |
Number of built-in speakers | 2 |
Speaker power | 2 W |
Built-in microphone | Yes |
Camera | |
Front Camera | Yes |
Front camera resolution | 1920 x 1080 pixels |
Privacy camera | Yes |
Privacy type | Privacy shutter |
Front camera HD type | Full HD |
Infrared (IR) camera | Yes |
Optical drive | |
Optical drive type | No |
Network | |
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
WLAN controller model | Intel Wi-Fi 6E AX211 |
Near Field Communication (NFC) | No |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
Ethernet LAN | Yes |
Ethernet LAN data rates | 100,1000 Mbit/s |
Bluetooth | Yes |
Bluetooth version | 5.2 |
WWAN | Not installed |
Antenna type | 2x2 |
WLAN controller manufacturer | Intel |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB Type-C DisplayPort Alternate Mode | Yes |
USB Sleep-and-Charge ports | 1 |
USB Sleep-and-Charge | Yes |
HDMI ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
Combo headphone/mic port | Yes |
USB Power Delivery | Yes |
Thunderbolt 4 port quantity | 2 |
Intel® Thunderbolt 4 | Yes |
Keyboard | |
Pointing device | ThinkPad UltraNav |
Keyboard layout | QWERTY |
Numeric keypad | No |
Spill-resistant keyboard | Yes |
Keyboard backlit | Yes |
Keyboard language | English |
Software | |
Operating system language | English |
Operating system architecture | 64-bit |
Recovery operating system | Windows 10 Pro |
Operating system installed | Windows 11 Pro |
Technical details | |
Housing material | Polycarbonate (PC), Polyphenylene sulfide (PPS) |
Form factor | Clamshell |
Product colour | Black |
Sustainability certificates | ENERGY STAR, EPEAT Gold, RoHS, TCO |
Processor special features | |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel Trusted Execution Technology | Yes |
Intel Flex Memory Access | Yes |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Execute Disable Bit | Yes |
Embedded options available | No |
CPU configuration (max) | 1 |
Intel Virtualization Technology (VT-x) | Yes |
Battery | |
Battery technology | Lithium Polymer (LiPo) |
Battery capacity | 52.5 Wh |
Fast charging | Yes |
Power | |
AC adapter power | 65 W |
AC adapter frequency | 50 - 60 Hz |
AC adapter input voltage | 100 - 240 V |
Security | |
Password protection | Yes |
Cable lock slot type | Kensington |
Trusted Platform Module (TPM) | Yes |
Password protection type | Power on, Supervisor, SSD |
Fingerprint reader | Yes |
Cable lock slot | Yes |
Trusted Platform Module (TPM) version | 2.0 |
Operational conditions | |
Operating temperature (T-T) | 5 - 35 °C |
Storage temperature (T-T) | 5 - 43 °C |
Operating relative humidity (H-H) | 8 - 95% |
Storage relative humidity (H-H) | 5 - 95% |
Maximum shipping altitude | 120000" (3048 m) |
Certificates | |
Certification | MIL-STD-810H, ErP Lot 3 |
Sustainability | |
Sustainability certificates | ENERGY STAR, EPEAT Gold, RoHS, TCO |
Weight & dimensions | |
Width | 12.5" (317.7 mm) |
Depth | 8.93" (226.9 mm) |
Height | 0.705" (17.9 mm) |
Weight | 2.91 lbs (1.32 kg) |
Other features | |
WLAN controller model | Intel Wi-Fi 6E AX211 |
On-board graphics card | Yes |
Audio system | Dolby Audio |
Maximum shipping altitude | 120000" (3048 m) |
Anti-glare screen | Yes |
All packages are shipped same day if the order is placed before 3PM CST
We use UPS/FedEx to ship the packages with different service levels offered by UPS/FedEx
Overnight Shipping take 1 business day
Expedited Shipping take about 2-3 business days
Ground shipping take about 3-5 business days
You can select the desired service level at Checkout and we will make sure the package is shipped as per
the selected service level.
We Accept
i) PayPal
ii) All Credit & Debit Cards
iii) Purchase Orders
iv) Check
v) Bank Transfer/ACH/Wire Transfer
To process the order through Paypal/CC, you can simply checkout and process the payment.
If you want to issue us Purchase Order/Check/Bank Transfer, Please contact us at the following
details
Call: 469.458.9636
Email: sales@dcsupplies.net
If you have any queries, please contact us at the following details and we will be happy to help
Call
469.458.9636
469.458.9638
Email
sales@dcsupplies.net