Do you have a list of products you are looking to source?
Send us the whole list and get Special discounted prices
Take on the world of hybrid work with extreme performance and efficiency on ultrathin Windows 11 PCs with Snapdragon®. With devices that are instantly on, always connected, and powered by multiday battery life, you can stay productive anywhere without interruption. The ThinkPad X13s laptop provides a smartphone-like experience with your PC. This device operates at lightning-fast speed from the connected standby and instant-on feature to the optional 5G-enabled Sub-6GHz or 5G mmWave connectivity. Enjoy higher-quality video conferencing, low-latency performance, and seamless editing and collaboration—even with huge files requiring high bandwidth.
Design | |
---|---|
Colour name | Thunder black |
Product Type | Notebook |
Housing material | Aluminum, Glass Fiber Reinforced Plastic (GFRP), Magnesium |
Form factor | Clamshell |
Product colour | Black |
Display | |
HD type | WUXGA |
Panel type | IPS |
LED backlight | Yes |
Display brightness | 300 cd/m² |
Contrast ratio (typical) | 1500:1 |
Touchscreen | Yes |
Display resolution | 1920 x 1200 pixels |
Display diagonal | 13.3" |
Anti-glare screen | Yes |
RGB colour space | sRGB |
Colour gamut | 100% |
Native aspect ratio | 16:10 |
Processor | |
Processor frequency | 3 GHz |
Processor model | 8cx Gen 3 |
Processor cores | 8 |
Motherboard chipset | Qualcomm SoC |
Processor manufacturer | Qualcomm |
Processor family | Qualcomm Snapdragon |
Memory | |
Memory form factor | On-board |
Internal memory | 16 GB |
Internal memory type | LPDDR4x-SDRAM |
Memory clock speed | 4266 MHz |
Maximum internal memory | 16 GB |
Storage | |
SSD form factor | M.2 |
Storage media | SSD |
Optical drive type | No |
Number of SSDs installed | 1 |
SSD capacity | 256 GB |
SSD interface | NVMe, PCI Express 4.0 |
Card reader integrated | No |
Total storage capacity | 256 GB |
Total SSDs capacity | 256 GB |
NVMe | Yes |
Graphics | |
Discrete graphics card | No |
On-board graphics card | Yes |
On-board graphics card model | Adreno 690 |
Discrete graphics card model | Not available |
Audio | |
Audio chip | WCD9385 |
Audio system | Dolby Audio |
Number of built-in speakers | 2 |
Speaker power | 2 W |
Built-in microphone | Yes |
Camera | |
Front Camera | Yes |
Front camera resolution (numeric) | 5 MP |
Privacy camera | Yes |
Infrared (IR) camera | Yes |
Optical drive | |
Optical drive type | No |
Network | |
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
Ethernet LAN | No |
Bluetooth | Yes |
Bluetooth version | 5.1 |
Antenna type | 2x2 |
WLAN controller manufacturer | Qualcomm |
Ports & interfaces | |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 |
USB Type-C DisplayPort Alternate Mode | Yes |
Combo headphone/mic port | Yes |
USB Power Delivery | Yes |
Keyboard | |
Pointing device | ThinkPad UltraNav |
Numeric keypad | No |
Spill-resistant keyboard | Yes |
Keyboard backlit | Yes |
Keyboard language | English |
Software | |
Operating system language | English |
Operating system architecture | 64-bit |
Operating system installed | Windows 11 Pro |
Technical details | |
Housing material | Aluminum, Glass Fiber Reinforced Plastic (GFRP), Magnesium |
Form factor | Clamshell |
Product colour | Black |
Sustainability certificates | ENERGY STAR, EPEAT Gold, RoHS, TCO |
Battery | |
Battery technology | Lithium Polymer (LiPo) |
Battery capacity | 49.5 Wh |
Power | |
AC adapter power | 65 W |
AC adapter frequency | 50 - 60 Hz |
AC adapter input voltage | 100 - 240 V |
Security | |
Password protection | Yes |
Cable lock slot type | Kensington |
Trusted Platform Module (TPM) | Yes |
Password protection type | Power on, Supervisor |
Fingerprint reader | Yes |
Cable lock slot | Yes |
Smart card reader | No |
Trusted Platform Module (TPM) version | 2.0 |
Operational conditions | |
Operating temperature (T-T) | 5 - 35 °C |
Storage temperature (T-T) | 5 - 43 °C |
Operating relative humidity (H-H) | 8 - 95% |
Storage relative humidity (H-H) | 5 - 95% |
Certificates | |
Certification | ErP Lot 3, MIL-STD-810H |
Sustainability | |
Sustainability certificates | ENERGY STAR, EPEAT Gold, RoHS, TCO |
Weight & dimensions | |
Width | 11.8" (298.7 mm) |
Depth | 8.13" (206.4 mm) |
Height | 0.528" (13.4 mm) |
Weight | 2.34 lbs (1.06 kg) |
Other features | |
On-board graphics card | Yes |
Audio system | Dolby Audio |
Anti-glare screen | Yes |
All packages are shipped same day if the order is placed before 3PM CST
We use UPS/FedEx to ship the packages with different service levels offered by UPS/FedEx
Overnight Shipping take 1 business day
Expedited Shipping take about 2-3 business days
Ground shipping take about 3-5 business days
You can select the desired service level at Checkout and we will make sure the package is shipped as per
the selected service level.
We Accept
i) PayPal
ii) All Credit & Debit Cards
iii) Purchase Orders
iv) Check
v) Bank Transfer/ACH/Wire Transfer
To process the order through Paypal/CC, you can simply checkout and process the payment.
If you want to issue us Purchase Order/Check/Bank Transfer, Please contact us at the following
details
Call: 469.458.9636
Email: sales@dcsupplies.net
If you have any queries, please contact us at the following details and we will be happy to help
Call
469.458.9636
469.458.9638
Email
sales@dcsupplies.net