Do you have a list of products you are looking to source?
Send us the whole list and get Special discounted prices
Good to go, from the get-go
Whatever the task, the ThinkCentre M70a is more than ready. Equipped with up to 10th Gen Intel® Core™ i9 processors, plus plenty of memory and storage, it zips through everything. And with next-gen ports enabling lightning-quick data transfer speeds, your productivity levels are set to soar.
Display | |
---|---|
HD type | Full HD |
Color gamut | 72% |
Tilt angle range | -5 - 30° |
Panel type | IPS |
Display diagonal | 21.5" |
Display resolution | 1920 x 1080 pixels |
Touchscreen | Yes |
Display brightness | 250 cd/m² |
RGB colour space | NTSC |
Native aspect ratio | 16:9 |
Anti-glare screen | Yes |
Processor | |
Processor Generation | 10th gen Intel® Core™ i5 |
Processor cache type | Smart Cache |
Processor frequency | 2.9 GHz |
Processor boost frequency | 4.3 GHz |
Processor family | Intel® Core™ i5 |
Processor model | i5-10400 |
Processor cores | 6 |
Processor cache | 12 MB |
Motherboard chipset | Intel H470 |
Processor manufacturer | Intel |
Memory | |
Memory form factor | DIMM/SO-DIMM |
Internal memory | 8 GB |
Memory layout (slots x size) | 1 x 8 GB |
Maximum internal memory | 64 GB |
Internal memory type | DDR4-SDRAM |
Memory slots | 2 |
Memory slots type | SO-DIMM |
Hard drive | |
Number of storage drives installed | 1 |
Storage media | SSD |
Total storage capacity | 256 GB |
Storage | |
Number of storage drives installed | 1 |
Storage media | SSD |
Total storage capacity | 256 GB |
Optical drive type | DVD±RW |
Card reader integrated | Yes |
SSD interface | PCI Express 3.0 |
SSD capacity | 256 GB |
Number of SSDs installed | 1 |
SSD form factor | M.2 |
Total SSDs capacity | 256 GB |
NVMe | Yes |
Graphics | |
Discrete graphics card | No |
On-board graphics card | Yes |
Discrete graphics card model | Not available |
On-board graphics card model | Intel® UHD Graphics 630 |
Audio | |
Audio chip | Realtek ALC233 |
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Built-in microphone | Yes |
Camera | |
Built-in camera | No |
Optical drive | |
Optical drive type | DVD±RW |
Network | |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Wi-Fi | Yes |
Wi-Fi standards | Wi-Fi 5 (802.11ac) |
Ethernet LAN | Yes |
Ethernet LAN data rates | 1000,100 Mbit/s |
Bluetooth | Yes |
Bluetooth version | 5.0 |
WLAN controller model | Intel Dual Band Wireless-AC 9560 |
Antenna type | 2x2 |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 5 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
Combo headphone/mic port | Yes |
DisplayPorts quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
Technical details | |
Product type | All-in-One PC |
Product colour | Black |
Security | |
Cable lock slot type | Kensington |
Trusted Platform Module (TPM) | Yes |
HDD user password | Yes |
Cable lock slot | Yes |
Design | |
Cable lock slot type | Kensington |
Product colour | Black |
Cable lock slot | Yes |
VESA mounting | Yes |
Performance | |
Product type | All-in-One PC |
Motherboard chipset | Intel H470 |
Trusted Platform Module (TPM) | Yes |
HDD user password | Yes |
Trusted Platform Module (TPM) version | 2.0 |
Software | |
Operating system language | English |
Recovery operating system | Windows 10 Pro |
Operating system installed | Windows 11 Pro |
Operating system architecture | 64-bit |
Processor special features | |
Enhanced Intel SpeedStep Technology | Yes |
Intel Clear Video Technology | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel Trusted Execution Technology | No |
Intel Stable Image Platform Program (SIPP) | No |
Intel Software Guard Extensions (Intel SGX) | Yes |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel 64 | Yes |
Idle States | Yes |
Execute Disable Bit | Yes |
Embedded options available | No |
CPU configuration (max) | 1 |
Intel Virtualization Technology (VT-x) | Yes |
Power | |
AC adapter power | 135 W |
Multimedia | |
Built-in camera | No |
Weight & dimensions | |
Width (with stand) | 19.3" (490.1 mm) |
Depth (with stand) | 7.87" (199.8 mm) |
Height (with stand) | 18.3" (466 mm) |
Weight (with stand) | 15.6 lbs (7.09 kg) |
Operational conditions | |
Operating temperature (T-T) | 5 - 35 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 20 - 80% |
Operating altitude | 0 - 120000" (0 - 3048 m) |
Non-operating altitude | 0 - 480000" (0 - 12192 m) |
Certificates | |
Certification | EPEAT Silver ENERGY STAR ErP Lot 3 TCO Certified 8.0 TCO edge RoHS compliant MIL-STD-810H |
Packaging content | |
Mouse included | Yes |
Keyboard included | Yes |
Keyboard language | English |
Other features | |
On-board graphics card | Yes |
SSD interface | PCI Express 3.0 |
SSD capacity | 256 GB |
Processor manufacturer | Intel |
Operating altitude | 0 - 120000" (0 - 3048 m) |
Number of SSDs installed | 1 |
Non-operating altitude | 0 - 480000" (0 - 12192 m) |
All packages are shipped same day if the order is placed before 3PM CST
We use UPS/FedEx to ship the packages with different service levels offered by UPS/FedEx
Overnight Shipping take 1 business day
Expedited Shipping take about 2-3 business days
Ground shipping take about 3-5 business days
You can select the desired service level at Checkout and we will make sure the package is shipped as per
the selected service level.
We Accept
i) PayPal
ii) All Credit & Debit Cards
iii) Purchase Orders
iv) Check
v) Bank Transfer/ACH/Wire Transfer
To process the order through Paypal/CC, you can simply checkout and process the payment.
If you want to issue us Purchase Order/Check/Bank Transfer, Please contact us at the following
details
Call: 469.458.9636
Email: sales@dcsupplies.net
If you have any queries, please contact us at the following details and we will be happy to help
Call
469.458.9636
469.458.9638
Email
sales@dcsupplies.net